Technical Details
OS | Android v9 Pie |
---|---|
RAM | 8 GB |
Product Dimensions | 16.2 x 0.9 x 7.7 cm; 215 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | OPO_CPH1919_WITHOFF-cr |
Wireless communication technologies | Cellular |
Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(1/2/4/5/6/8/19);4G LTE;(1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TD;(34/38/39/40/41);LAA |
Special features | Dual SIM;GPS;Music Player;Video PlayerMagnetic Induction;Light sensor;Proximity Sensor;G-sensor/Acceleration sensor;E-mail |
Display technology | Screen Type: On-cell, Bezel: Left and Right – 1.63mm, Top – 1.8mm, Bottom – 3.5mm, Screen Body Ratio: 93.1%, Screen Contrast: 60000:1, Color Gamut 97% (Typical), Screen Brightness: 430 nits (Typical) |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | Front |
Form factor | Touchscreen |
Colour | Jet Black |
Battery Power Rating | 4065 |
Whats in the box | Handset, Adapter, Headset, USB-C Charge Cable, SIM Card Tray Ejecter, Case, Important Information Booklet with Warranty Card, Quick Start Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Item Weight | 215 g |
Reviews
There are no reviews yet.