Technical Details
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 16.44 x 7.59 x 0.91 cm; 196 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RBSOC1102IN |
Connectivity technologies | 4G |
Special features | Mediatek Helio G35 Processor, 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.51 cm (6.5 inch) HD+ Display, 13MP + 2MP | 5MP Front Camera, 5000 mAh Battery |
Other display features | Wireless |
Other camera features | 13MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 13MP (1/3 inch, 1.12um), 2MP (1/5 inch, 1.75um), CMOS Sensor, Focusing Method: PDAF/AF (13MP), FF (2MP), 4X Maximum Zoom, Aperture: F/2.2 (13MP), F/2.4 (2MP), Focal Length: 25.53mm (13MP), Wide Angle of Rear Camera: 83.3 Degree (13MP), 88.8 Degree (2MP), Lens Number: 5P (13MP), 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes (Max 20), Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, 77.9 Degree Wide Angle Camera, F/2.4 Aperture, 3P Lens, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint |
Form factor | Smartphone |
Colour | Rich Green |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 12 Hours |
Whats in the box | Handset, Adapter, Micro USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED |
Imported By | OPPO Mobiles India Pvt Ltd |
Item Weight | 196 g |
Reviews
There are no reviews yet.