Technical Details
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 16.45 x 7.59 x 0.98 cm; 209 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX2189 |
Connectivity technologies | 4G |
Special features | 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.56 cm (6.52 inch) HD+ Display, Mediatek Helio G35 Processor, 6000 mAh Lithium-ion Battery, 13MP + 2MP + 2MP | 5MP Front Camera |
Other display features | Wireless |
Other camera features | 13MP (Rear Main) + 2MP (Mono) + 2MP (Macro) Rear Camera Setup, Sensor Sizes/Pixel Data: 1/3 inch, 1.12um (13MP) + 1/5 inch, 1.75um (2MP), 1/5 inch, 1.75um (2MP), CMOS Sensor, Focusing Method: PDAF (13MP) + FF (2MP) + FF (2M), Aperture: f/2.2 (13MP) + f/2.4 (2MP) + f/2.4 (2MP), Lens Number: 5P (13MP) + 3P (2MP) + 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, f/2.4 Aperture, 3P Lens, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
Form factor | Smartphone |
Colour | POWER BLUE |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 12 Hours |
Whats in the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Item Weight | 209 g |
Reviews
There are no reviews yet.