Technical Details
OS | Android 9.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.8 x 7.5 cm; 166 Grams |
Item model number | SM-A505FZWGINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM, 4G, 3G, 2G, WCDMA, FDD, LTE |
Special features | Light sensor, Dual SIM, Fingerprint sensor, Accelerometer, Hall sensor, GPS, Gyro sensor, Video Player, Geomagnetic sensor, Music Player, Proximity sensor |
Display technology | Capacitive touchscreen, 16M colors,6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio),Corning Gorilla Glass 3 |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Colour | White |
Battery Power Rating | 4000 |
Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
Manufacturer | Samsung |
Item Weight | 166 g |
Reviews
There are no reviews yet.