Technical Details
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 183 Grams |
Item model number | SM-A715FZBWINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE FDD;TDD |
Special features | Dual SIM, E-mail, Accelerometer, Virtual Light Sensing, GPS, Video Player, Music Player, Proximity sensor |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density),Corning Gorilla Glass 3 |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | 64MP+12MP+5MP+5MP |
Form factor | Touchscreen Phone |
Colour | Prism Crush Blue |
Battery Power Rating | 4500 |
Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
Manufacturer | Samsung India Private Limited |
Country of Origin | India |
Item Weight | 183 g |
Reviews
There are no reviews yet.