Technical Details
OS | Android 9.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 15.8 x 0.8 x 7.4 cm; 175 Grams |
Item model number | SM-G975FZWDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM, 4G, 3G, 2G, WCDMA, TDD, FDD, LTE |
Special features | RGB Light sensor, Dual SIM, Fingerprint sensor, Accelerometer, Hall sensor, GPS, Barometer, Gyro sensor, Geomagnetic sensor, Proximity sensor |
Display technology | 522 ppi pixel density |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 3040 x 1440 |
Other camera features | 16MP+12MP+12MP |
Form factor | Touchscreen Phone |
Colour | White |
Battery Power Rating | 4100 |
Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
Manufacturer | Samsung |
Item Weight | 175 g |
Reviews
There are no reviews yet.